Room | Group A CA Members | Group B All others | Room Size Feet (Approx) | Metres |
Main Hall per hour | £10.00 Per Hour | £26.00 Per Hour | ||
Room 1 | £3.50 Per Hour | £6.00 Per Hour | 15 x14.5 Feet | 4.5 x 4.4 Metres |
Room 3 (Jack Bickley Room) | £4.00 Per Hour | £6.00 Per Hour | 27.5 x 13.25 Feet | 8.3 x 4Metres |
Room 4 | £3.50 Per Hour | £6.00 Per Hour | 17 x 14.5 Feet | 5.18 x 4 Metres |
Room 5 | £4.00 Per Hour | £6.00 Per Hour | 18 x 14.5 Feet | 5.5 x 4 Metres |
Kitchen* | £3.50 Per Hour | £6.00 Per Hour | N/A | |
Bilston Online Centre | £7.00Per Hour | £11.00 Per Hour | N/A |
Please note all booking fees are subject to a 15% insurance charge (unless you provide your own insurance) imposed by City of Wolverhampton Council